Juan Cortes-Carreno

Reading, PA Elementary Schools

Take a look at the Reading, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Reading High Schools below to view area homes for sale.

Click any of the Reading Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
10th-green 2 $209,900 52
10th-penn 2 $93,750 201
12th-marion 1 $349,000 28
13th-green 2 $0 33
13th-union 2 $195,000 38
16th And Haak 2 $243,700 32
Amanda E. Stout 2 $69,950 166
Amanda Stout 1 $0 240
C E Cole 1 $199,900 33
Cumru 1 $0 36
Green Valley 1 $484,900 94
Jacksonwald 3 $456,667 152
Lauers Park 2 $210,000 91
Lorane 4 $318,700 57
Mifflin Park 1 $154,900 37
Millmont 2 $239,450 26
Mount Penn 2 $367,450 46
Mount Penn Primary Center 1 $189,000 34
Muhlenberg Elementary Center 2 $187,500 53
Northwest 1 $284,900 4
Oley Valley 1 $500,000 7
Other 1 $190,000 33
Owatin Creek 4 $517,125 69
Riverside 3 $69,967 61
Shiloh Hills 1 $740,000 94
Spring Ridge 1 $359,900 21
Tenth And Green 1 $170,000 14
Thirteenth And Green 1 $179,999 96
Tyson-schoener 2 $6,250 530

Login to Saved Search