Juan Cortes-Carreno

Reading, PA Elementary Schools

Take a look at the Reading, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Reading High Schools below to view area homes for sale.

Click any of the Reading Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
10th-green 1 $219,900 53
10th-penn 3 $139,133 108
12th-marion 1 $205,000 22
13th-green 2 $66,000 123
Amanda E. Stout 3 $129,300 95
Amanda Stout 2 $50,000 103
Cornwall 1 $320,000 63
Cornwall Terrace 2 $299,900 72
Governor Mifflin 1 $1,200,000 244
Green Valley 2 $604,950 41
Jacksonwald 3 $456,667 104
Lauers Park 4 $142,500 80
Lorane 1 $589,000 96
Mifflin Park 1 $277,500 7
Millmont 1 $265,000 61
Mount Penn 2 $302,495 10
Muhlenberg Elementary Center 1 $395,000 41
Owatin Creek 3 $460,133 47
Riverside 3 $75,000 40
Schuylkill Valley 1 $895,000 111
Shiloh Hills 2 $520,000 50
Spring Ridge 2 $250,000 97
Thirteenth And Green 1 $184,900 48
Thirteenth And Union 1 $294,900 41
Twelfth And Marion 2 $117,500 37
Tyson-schoener 3 $30,833 326
Whitfield 1 $349,900 66

Login to Saved Search