Juan Cortes-Carreno

Reading, PA Middle Schools

Take a look at the Reading, PA Middle Schools below to find homes for sale in your targeted area. Click any of the Reading High Schools below to view area homes for sale.

Click any of the Reading Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Antietam Middle Senior 5 $264,760 35
Exeter 1 $721,000 101
Exeter Township 1 $329,900 78
Exeter Township Junior 14 $352,564 141
Gov Mifflin 1 $0 36
Governor Mifflin 3 $316,533 49
Muhlenberg 2 $99,950 25
Northeast 11 $202,636 74
Northwest 7 $134,243 45
Oley Valley 1 $500,000 7
Other 4 $92,475 21
Reiffton School 4 $438,650 59
Southern 8 $174,650 123
Southwest 8 $151,437 184
Wilson Southern 2 $339,950 19
Wilson West 2 $442,400 53
Wyomissing 1 $649,995 80
Wyomissing Area 1 $389,900 58

Login to Saved Search