Juan Cortes-Carreno

Reading, PA Real Estate Subdivision Directory

Are you considering moving to a certain Reading, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reading Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reading Angelica Pines 1 $189,900 12
Reading Angelica Woods 2 $592,500 127
Reading Antietam 3 $223,267 62
Reading Antietam Watch 2 $135,000 12
Reading Arbor Hills 2 $172,500 74
Reading Berks County 8 $239,150 31
Reading Birdland 1 $649,995 80
Reading Centre Park Histor 1 $379,000 123
Reading College Hill 1 $540,000 46
Reading Colony Park 1 $319,900 2
Reading Country Club Estat 2 $479,700 129
Reading Country Club Run 1 $350,000 30
Reading Crestwood 3 $461,600 74
Reading Cumru Township 3 $579,967 38
Reading Deerfield Village 1 $310,000 36
Reading Devon Green 5 $576,500 161
Reading Dogwood Pl 2 $259,900 25
Reading Drexelwood 1 $350,000 24
Reading Exeter Golf Club E 1 $550,000 105
Reading Exeter Township 2 $210,000 37
Reading Exeter Woods 1 $309,900 48
Reading Fairview Square 1 $290,000 3
Reading Farming Ridge 1 $489,900 34
Reading Five Mile Hill 1 $474,900 18
Reading Flying Hills 9 $327,611 21
Reading Fox Chase 1 $385,000 26
Reading Glen Oley Farms 1 $1,295,000 69
Reading Glen Ridge 1 $363,900 21
Reading Green Valley Estat 1 $484,900 94
Reading Greenfields 3 $461,633 196
Reading Hampden Heights 7 $305,143 45
Reading Heather Knoll 1 $259,900 25
Reading Heritage Place 1 $259,900 59
Reading Hessian Camp 4 $232,450 64
Reading Hessian Pines 1 $795,000 182
Reading Hidden Pond 2 $332,900 99
Reading Hills At Woodgate 1 $294,999 2
Reading Hilltop Terrace 1 $185,000 33
Reading Hummingbird Hill 1 $225,000 6
Reading Hyde Park 5 $274,940 51
Reading Inverness At Sprin 1 $1,049,777 95
Reading Laurel Commons 2 $73,750 9
Reading Laurel Springs 4 $241,225 31
Reading Laurel Village 1 $189,900 47
Reading Lilyfield 1 $385,000 25
Reading Lincoln Park 2 $294,950 67
Reading Linstead 1 $304,900 1
Reading Lorane Orchard 1 $275,000 23
Reading Midvale Manor 1 $325,000 59
Reading Mifflin Park 1 $154,900 37
Reading Millmont 5 $255,720 31
Reading Montrose Manor 3 $291,526 30
Reading Mount Penn Heights 3 $141,600 63
Reading Muhlenberg Park 4 $322,450 25
Reading Northeast Reading 14 $192,135 60
Reading Northmont 3 $218,000 23
Reading Northwest Reading 5 $214,760 49
Reading Ontelaunee Heights 2 $649,900 42
Reading Overbrook 2 $469,450 52
Reading Park Place 1 $389,900 58
Reading Pathfinder Meadows 2 $469,000 31
Reading Penn View Park 1 $79,900 32
Reading Penns Grant 1 $294,900 46
Reading Pennside 5 $234,760 25
Reading Pheasant Run 1 $365,000 37
Reading Reading 54 $213,111 64
Reading Reiffton 2 $422,400 35
Reading Ridge View Manor 1 $495,000 35
Reading River Crest 2 $476,500 48
Reading Rivers Bend 2 $399,900 15
Reading Riverview Park 1 $384,900 12
Reading Rolling Hills 1 $289,900 42
Reading Rosewood Hills 1 $710,000 55
Reading Sagebrook 2 $497,450 15
Reading Saint Lawrence 1 $345,500 99
Reading Saylor Farm 1 $149,900 209
Reading Shillington 2 $292,450 112
Reading Southern Reading 3 $127,333 67
Reading Southwest Reading 4 $169,675 46
Reading Spring Meadow 1 $721,000 101
Reading Stone Gate 1 $245,000 104
Reading Stony Ridge 3 $291,259 16
Reading Summit Chase 1 $169,900 18
Reading Temple 1 $135,000 42
Reading Thomas Gardens 2 $354,950 12
Reading Valley Ridge 2 $422,500 20
Reading Villages At Rivers 1 $559,000 112
Reading Welsh Woods 1 $324,900 27
Reading West Lawn 4 $307,474 33
Reading West Shore 1 $209,900 33
Reading West Wyomissing 1 $300,000 28
Reading Wheatfield Run 1 $740,000 94
Reading Wheatland 1 $470,000 3
Reading Whitford Hill 6 $355,733 32
Reading Willingham Park 1 $339,000 42
Reading Willow Glen 2 $387,400 30
Reading Willow Glen North 1 $318,000 33
Reading Wingspread 1 $324,900 4
Reading Wyndham Hill 1 $1,490,000 164
Reading Wyomissing Park 3 $349,600 38
Reading Yellowhouse 1 $799,900 77

Login to Saved Search